::: KiA Purchase Archive 2020 :::
SR Systems | HDTV-Decoder v2.2 | |
SR Systems | HDTV-Encoder v3 | |
Terminal Block Pitch 9.5mm Terminal Block With cover | HB9500-9.5-9P with Cover | |
SANHE ENCLOSURE | Hand-held Enclosure | 21-18D |
SANHE ENCLOSURE | Hand-held Enclosure | 21-18D |
Startek | High Brightness LCD 4.3inch , 480*800,full view angle, high brightness | KD043FM-2B-TP |
Startek | High Brightness LCD 4.3inch , 480*800,full view angle, high brightness | KD043FM-2B-TP |
Startek | High Brightness LCD 4.3inch , 480*800,full view angle, high brightness | KD043WVFPD017-02-RT |
Startek | High Brightness LCD 4.3inch , 480*800,full view angle, high brightness | KD043WVFPD017-02-RT |
Startek | OLED Display Module 0.96 inch | KD096064A2F01-A02 |
Startek | OLED Display Module 0.96 inch | KD096064A2F01-A02 |
Startek | IPS LCD 6.7 inch , 1920*1080, 6/8 bit LVDS+EBD, full viewing angle, IPS LCD | KD067WSFLA001 |
Startek | IPS LCD 6.7 inch , 1920*1080, 6/8 bit LVDS+EBD, full viewing angle, IPS LCD | KD067WSFLA001 |
Startek | IPS TFT LCD Display 7.0 inch , 1024*600 Full viewing angle , 6/8 bit LVDS interface | KD070HDFLA028 |
Startek | IPS TFT LCD Display 7.0 inch , 1024*600 Full viewing angle , 6/8 bit LVDS interface | KD070HDFLA028 |
Startek | High Brightness IPS LCD 4.0 inch , 480*800 | KD040WVFPA006 |
Startek | High Brightness IPS LCD 4.0 inch , 480*800 | KD040WVFPA006 |
CITY Technology | AO2 CiTiCel Oxygen Gas Sensor | AA428-210 |
Adjustable HV high voltage supply module for geiger tube counter and dosimeter | IMEX-38-56 | |
Houkem | High Radiant Flux LG chip 50w UV LED 365nm for Curing | UV Curing Lamp 50W , 365nm |
Houkem | High Radiant Flux LG chip 50w UV LED 365nm for Curing | UV Curing Lamp 50W , 365nm |
Houkem | High Radiant Flux LG chip 100w UV LED 365nm for Curing | UV Curing Lamp 100W , 365nm |
Houkem | High Radiant Flux LG chip 100w UV LED 365nm for Curing | UV Curing Lamp 100W , 365nm |
Houkem | Super Red Dot Matrix LED display , Array : 16 x 16 , Dot Diameter : 1.7mm , Surface color : Black , Pin Configuration : Common Cathode | KEM-21616-ASR |
Houkem | Super Red Dot Matrix LED display , Array : 16 x 16 , Dot Diameter : 1.7mm , Surface color : Black , Pin Configuration : Common Cathode | KEM-21616-ASR |
Houkem | Ultra Yellow Dot Matrix LED display , Array : 16 x 16 , Dot Diameter : 1.7mm , Surface color : Black , Pin Configuration : Common Cathode | KEM-21616-AY |
Houkem | Ultra Yellow Dot Matrix LED display , Array : 16 x 16 , Dot Diameter : 1.7mm , Surface color : Black , Pin Configuration : Common Cathode | KEM-21616-AY |
Houkem | Pure Green Dot Matrix LED display , Array : 16 x 16 , Dot Diameter : 1.7mm , Surface color : Black , Pin Configuration : Common Cathode | KEM-21616-APG |
Houkem | Pure Green Dot Matrix LED display , Array : 16 x 16 , Dot Diameter : 1.7mm , Surface color : Black , Pin Configuration : Common Cathode | KEM-21616-APG |
Houkem | RGB Dot Matrix LED display , Array : 8 x 8 , Dot Diameter : 5mm , Surface color : Black , Pin Configuration : Common Cathode | KEM-23088-ARGB |
Houkem | RGB Dot Matrix LED display , Array : 8 x 8 , Dot Diameter : 5mm , Surface color : Black , Pin Configuration : Common Cathode | KEM-23088-ARGB |
Houkem | 10 segment Tri-Color LED Bar Graph Display | Houkem-102510-RYG |
Houkem | 10 segment Tri-Color LED Bar Graph Display | Houkem-102510-RYG |
Houkem | KEM-1020-HR | |
Houkem | KEM-1020-HR | |
E2V Technologies | X-Band MAGNETRON , 25KW | MG5239T |
Fujitsu | QFP-100 (FPT-100P-M06) | MB90M407 |
Hamamatsu | Flat panel sensor | C7942CA-22 |
Hamamatsu | Flat panel sensor | C7942CA-22 |
MH Connectors | D-sub Connector Backshell, 15 Way, Strain Relief | MHD45PPK15-K |
MH Connectors | D-sub Connector Backshell, 15 Way, Strain Relief | MHD45PPK15-K |
Shanpu | 66mm switch module,Blue LED,Black bezel,Marking 1 | SF66BA75-L001 |
Shanpu | Wire for YCW020 | YCW020 |
Texas Instruments | Analog Front End - AFE Low-Noise8Ch16B Analog Front End | ADS1198CPAG |
Texas Instruments | Analog Front End - AFE Low-Noise8Ch16B Analog Front End | ADS1198CPAG |
Analog Devices | Power Management Specialized - PMIC Positive High Voltage Ideal Diode Controller | LTC4357IMS8#PBF |
Analog Devices | Power Management Specialized - PMIC Positive High Voltage Ideal Diode Controller | LTC4357IMS8#PBF |
Hirose Valves | AB port control maintenance valve | JMV-03-AB-SS |
Hirose Valves | AB port control maintenance valve | JMV-03-AB-SS-E |
Hirose Valves | Stop valve | HG-4211-20-23 |
Hirose Valves | Stop valve | HG-4211-10J-23 |
Lemo | Connector Circular M 7 POS Solder ST Cable Mount 7 Terminal 1 Port | FGG.2B.307.CLAD72Z |
Lemo | 2B Series Female Panel Mount Connector, 7 contacts Socket | EGG.2B.307.CLL |
Lemo | Connector Circular M 8 POS Solder ST Cable Mount 8 Terminal 1 Port | FGG.2B.308.CLAD72Z |
Lemo | 2B Series Female Panel Mount Connector, 8 contacts Socket | EGG.2B.308.CLL |
Moco | 2BT1G07CLA72 | |
Moco | 2BT1G08CLA72 | |
CHINA Brand | Connector 2B Series, 7 Pins, Straight plug, 7.2mm cable collet, nut forfitting for bend relief | Compatible with LEMO P/N : FGG.2B.307.CLAD72Z |
CHINA Brand | Connector 2B Series, 7 pins,Fixed socket, nutfixing | Compatible with LEMO P/N : EGG.2B.307.CLL |
CHINA Brand | Connector 2B Series, 8 Pins, Straight plug,7.2mm cable collet,nut forfitting for bend relief | Compatible with LEMO P/N : FGG.2B.308.CLAD72Z |
CHINA Brand | Connector 2B Series , 8 pins,Fixed socket, nutfixing | Compatible with LEMO P/N : EGG.2B.308.CLL |
CHINA Brand | Black Strain Relief,7.2mm | GMA.2B.072.DB |
Jetway | ntel® LGA 1151 Socket Core™ i3, i5, i7 & Pentium Processors, DDR4 2133/1866MHz up to 16GB, 4 * HDMI, 1 * DP, 4 * USB3.0, 2 * LAN | JNC5D-IH110-950 |
Schaffner | Power Line Filter Multi-Stage EMI 0Hz to 400Hz 6A 250VAC Solder Lug Flange Mount | FN2090-6-06 |
Schaffner | Power Line Filter Multi-Stage EMI 0Hz to 400Hz 6A 250VAC Solder Lug Flange Mount | FN2090-6-06 |
NXP | SOT-23 | MMBT3904 |
NXP | SOT-23 | MMBT3904 |
Analog Devices | SO-14 | OP496GS |
Analog Devices | SO-14 | OP496GS |
HATATEST | Portable DR system | HTJW-1012-BP |
HATATEST | Industry Digital Flat Panel for NDT | HTJW1012D |
HATATEST | Industry Digital Flat Panel for NDT | HT1012JW |
HATATEST | Industry Digital Flat Panel for NDT | HT1417JW |
HATATEST | Industry Digital Flat Panel for NDT | HT0412JW |
DÜRR NDT | Ultra-Light Flat Panel Detector | DRA 3543 NDT |
DÜRR NDT | Ultra-Light Flat Panel Detector | DRA 4343 NDT |
TBS | Dual Tuner PCIe Card | TBS6902 (DVB-S2) |
Ovation Systems | (MF1B-5457 is Main Unit of MF1B-5453) , Micro-FourSight high-quality advanced video quad display module supplied as OEM | MF1B-5457 |
Analog Devices / Linear Technology | DIP-8 | LTC1298CN8#PBF |
Analog Devices / Linear Technology | DIP-8 | LTC1298CN8#PBF |
Renesas | QFP-112 | HD6413003F16V |
Cypress Semiconductor | TQFP-64 | CY7C53150-20AI |
Toshiba | QFP-64 | TMPN3150B1AFG |
Figaro | Oxygen Sensor | KE-25 |
Figaro | Oxygen Sensor | KE-50 |
Texas Instruments | SOIC-8 | LM2671M-3.3/NOPB |
Texas Instruments | SOIC-8 | LM2672M-5.0/NOPB |
Texas Instruments | SOIC-20 | LM1972M/NOPB |
Nuand | bladeRF 2.0 micro xA4 , 47MHz to 6GHz frequency range, 61.44MHz sampling rate, 2×2 MIMO channels USB 3.0 SuperSpeed Software Defined Radio. | BRFM-XA4 |
Nuand | bladeRF 2.0 micro case , clear PolyCarbonate case for the bladeRF 2.0 micro | BRFM-CASE |
Nuand | BT-100 Bias-tee Power Amplifier , Bias-tee powered Power Amplifier (TX) for the bladeRF 2.0 micro | BT-100 |
Nuand | BT-200 Bias-tee Low Noise Amplifier , Bias-tee powered Low Noise Amplifier (RX) for the bladeRF 2.0 micro | BT-200 |
Wurth Elektronik | USB Connectors WR-COM USB3.1 Type C SuperSpeed+ Rcpt | 632723300011 |
Wurth Elektronik | USB Connectors WR-COM USB3.1 Type C SuperSpeed+ Rcpt | 632723300011 |
AVX | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 33pF C0G 0603 1% | 06035A330FAT2A |
Taiyo Yuden | Multilayer Ceramic Capacitors MLCC - SMD/SMT 10uF 10V X5R 20% 0805 | LMK212BJ106MG-T |
Kemet | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 0.1uF X7R 10% | C0603C104K5RACTU |
Taiyo Yuden | Multilayer Ceramic Capacitors MLCC - SMD/SMT 22uF 6.3V X5R +/-20% 0805 Gen Purp | JMK212BJ226MG-T |
Murata Electronics | Multilayer Ceramic Capacitors MLCC - SMD/SMT 18pF 100Volts C0G 5% | GRM1885C2A180JA01J |
Bourns | Common Mode Chokes / Filters 2.2KOhm 30% 100MHz | SRF3216-222Y |
Bourns | Fixed Inductors 18uH 10% Wirewound | CM322522-180KL |
NXP | SOT-23-3 , N-Channel | 2N7002,215 |
ON Semiconductor / Fairchild | SOT-23-3 , P-Channel 50V 130mA (Ta) 360mW (Ta) Surface Mount ,Mark 13W | BSS84 |
Yageo | Thin Film Resistors - SMD 1/10W 15K ohm 1% 50ppm | RE0603FRE0715KL |
Yageo | Thin Film Resistors - SMD 1/10W 33.2K ohm 1% 50ppm | RC0603FR-0733K2L |
Panasonic | Thin Film Resistors - SMD 0805 549Kohm 0.1% 25ppm | ERA-6AEB5493V |
Yageo | Thin Film Resistors - SMD 1M OHM .1% 25PPM, RES SMD 1MOHM 0603 | RT0603FRD071ML |
Bourns | Thick Film Resistors - SMD 499K ohm 1% | CR0603-FX-4993ELF |
Bourns | Thick Film Resistors - SMD 66.5KOHM 1/10WATT 1% | CR0603-FX-6652ELF |
Yageo | Thick Film Resistors - SMD 698K OHM 1% | RC0603FR-07698KL |
Analog Devices / Linear Technology | MSOP-10 , Switching Voltage Regulators 1.8V to 5.5Vin, 600mA, 2MHz Buck-Boost Converter | LTC3530EMS |
Texas Instruments | MSOP-10 , Battery Management 1A,Sgl Inp,Sgl Cell Li-Ion Batt Charger | BQ24090DGQR |
Texas Instruments | SOT-23-5 , LDO Voltage Regulators Cap-Free NMOS 150mA | TPS73133DBVR |
Maxim Integrated | SOT-23-5 , Operational Amplifiers - Op Amps Ultra-Small, +1.8V, Power, Rail-to-Rail I/O Op Amps | MAX4291EUK+T |
Microchip | SC-70-5 , Analog Comparators 1.5uA Undervoltage Comparator w/ 1.25% 1.24V Reference, Adj. Hysteresis, Active- | MIC841HYC5-TR |
STMicroelectronics | LQFP-48 , ARM Microcontrollers - MCU Entry-level ARM Cortex-M0 64 Kbytes | STM32F051C8T6TR |
Texas Instruments | WSON-12 , Proximity Sensors | FDC2212QDNTTQ1 |
Texas Instruments | SC-70-5 , Inverters Single Inverter 5-SC70 -40 to 85 | SN74AHC1GU04DCK3 |
Texas Instruments | SOT-23-5 , Logic Gates Single 2-Input Positive-AND Gate 5-SOT-23 -55 to 125 | SN74AHC1G08DBV3 |
SHARP | Optical Switches, Transmissive, Phototransistor Output Compact, Wide Gap Photointerrupter | GP1S194HCZ0F |
ECS | Standard Clock Oscillators 40MHz 3.3Volt 50ppm -40 to 85C | ECS-2333-400-BN-TR |
Murata Electronics | Resonators 39pF 0.5% 4.915MHz CERALOCK | CSTCR4M91G55-R0 |
AVX | 33pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | 06035A330FAT2A |
Taiyo Yuden | 10µF ±20% 10V Ceramic Capacitor X5R 0805 (2012 Metric) | LMK212BJ106MG-T |
Kemet | 0.1µF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric) | C0603C104K5RACTU |
Taiyo Yuden | 22µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric) | JMK212BJ226MG-T |
Murata Electronics | 18pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | GRM1885C2A180JA01D |
Bourns | 2 Line Common Mode Choke Surface Mount 2.2 kOhms @ 100MHz 200mA DCR 1.2Ohm | SRF3216-222Y |
Bourns | 18µH Unshielded Wirewound Inductor 110mA 3.3Ohm Max Nonstandard | CM322522-180KL |
NXP | SOT-23-3 , N-Channel | 2N7002,215 |
ON Semiconductor | SOT-23-3 , P-Channel 50V 130mA (Ta) 360mW (Ta) Surface Mount | BSS84 |
Yageo | 15 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | RE0603FRE0715KL |
Yageo | 33.2 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | RC0603FR-0733K2L |
Panasonic | 549 kOhms ±0.1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thin Film | ERA-6AEB5493V |
Yageo | 1 MOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Thin Film | RT0603FRD071ML |
Bourns | 499 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | CR0603-FX-4993ELF |
Bourns | 66.5 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | CR0603-FX-6652ELF |
Yageo | 698 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | RC0603FR-07698KL |
Analog Devices / Linear Technology | MSOP-10 , Buck-Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 600mA 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | LTC3530EMS#TRPBF |
Texas Instruments | MSOP-10 , Charger IC Lithium Ion/Polymer 10-MSOP-PowerPad | BQ24090DGQR |
Texas Instruments | SOT-23-5 , Linear Voltage Regulator IC 1 Output 150mA | TPS73133DBVR |
Maxim Integrated | SOT-23-5 , General Purpose Amplifier 1 Circuit Rail-to-Rail | MAX4291EUK+T |
Microchip | SC-70-5 , Comparator with Voltage Reference Push-Pull | MIC841HYC5-TR |
STMicroelectronics | LQFP-48 , ARM® Cortex®-M0 STM32F0 Microcontroller IC 32-Bit 48MHz 64KB (64K x 8) FLASH 48-LQFP (7x7) | STM32F051C8T6TR |
Texas Instruments | WSON-12 , IC CAP-DIGITAL CONVERTER | FDC2212QDNTTQ1 |
Texas Instruments | SC-70-5 , Inverter IC 1 Channel | SN74AHC1GU04DCK3 |
Texas Instruments | SOT-23-5 , Logic Gates , AND Gate IC 1 Channel | SN74AHC1G08DBV3 |
SHARP | Optical Sensor Through-Beam 0.067" (1.7mm) Phototransistor Module, PC Pins, Slot Type | GP1S194HCZ0F |
ECS | SMD-4 , 40MHz XO (Standard) HCMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead | ECS-2333-400-BN-TR |
Murata Electronics | 4.91MHz Ceramic Resonator Built in Capacitor 39pF ±0.1% 60 Ohms -20°C ~ 80°C Surface Mount | CSTCR4M91G55-R0 |
Ashining | 2.4GHz, 100mW, IPEX antenna, SMD type SPI hardware module. Developed based on original nRF24L01P radio frequency chip and RFX2401C power amplifier chip. | AS01-SPIPX v4.0 |
Ashining | 2.4GHz, 100mW, IPEX antenna, SMD type SPI hardware module. Developed based on original nRF24L01P radio frequency chip and RFX2401C power amplifier chip. | AS01-SPIPX v4.0 + Transfer Cable + 11cm Bent Antenna |
Figaro | Oxygen Sensor | KE-25F3 |
Nuand | bladeRF x40 | bladeRF x40 |
Nuand | 2.4GHz Antennas | 2.4GHz Antennas |
Amphenol | TV 28C 26#20, 2#16 PIN PLUG | D38999/26WF28PN |
Amphenol | TV 28C 26#20, 2#16 SKT PLUG | D38999/26WF28SN |
Amphenol | TV 55C 55#22 PIN PLUG | D38999/26WE35PN |
Amphenol | TV 55C 55#22 SKT RECP | D38999/24WE35SN |
Amphenol | TV 11C 11#16 PIN RECP | D38999/24WF11PN |
Amphenol | TV 11C 11#16 SKT PLUG | D38999/26WF11SN |
Amphenol | TV 11C 11#16 PIN PLUG | D38999/26WF11PN |
Amphenol | TV 11C 11#16 SKT RECP | D38999/24WF11SN |
Amphenol | TV 28C 26#20, 2#16 PIN RECP | D38999/24WF28PN |
Amphenol | TV 66C 66#22D PIN PLUG | D38999/26WF35PN |
Amphenol | TV 66C 66#22D SKT PLUG | D38999/26WF35SN |
Amphenol | TV 66C 66#22D SKT RECP | D38999/24WF35SN |
Amphenol | TV 66C 66#22D PIN RECP | D38999/24WF35PN |
Amphenol | TV 28C 26#20, 2#16 SKT RECP | D38999/24WF28SN |
Atmel | LQFP-128 | AT91SAM7SE512-AU |
Atmel | LQFP-128 | AT91SAM7SE512-AU |
Power Integration | SO-8C | LNK306DN-TL |
Diodes | SMA | US1G-13-F |
ST Microelectronics | LQFP-64 | STM32F103RBT6 |
AKM | VSOP-24 | AK4516AVF |
ST Microelectronics | SO-8 | M95128-RMN6TP |
Omron | G5Q-1A4-DC12 | |
Vishay | SOD-123 | MMSZ5232B-E3-08 |
Vishay | SOD-123 | MMSZ5232B-E3-08 |
Murata | Fixed Inductors 1008 , 1.0uH 20% | LQM2HPN1R0MJ0L |
Murata | Fixed Inductors 1008 , 1.0uH 20% | LQM2HPN1R0MJ0L |
Nexperia | TO-236AB (ver.SOT-23) | NX7002AK2VL |
Nexperia | TO-236AB (ver.SOT-23) | NX7002AK2VL |
Texas Instruments | DSBGA-20 | BQ24150AYFFR |
Texas Instruments | DSBGA-20 | BQ24150AYFFR |
Texas Instruments | DSBGA-20 | BQ24150AYFFR |
Seiko | SOT23-6 | S-8261ABRMD-G3RT2S |
Seiko | SOT23-6 | S-8261ABRMD-G3RT2S |
Seiko | SOT23-6 | S-8261ABMMD-G3MT2S |
Seiko | SOT23-6 | S-8261ABMMD-G3MT2S |
Alpha & Omega Semiconductor | TSSOP-8 | AO8820 |
Alpha & Omega Semiconductor | TSSOP-8 | AO8820 |
Texas Instruments | VSON-10 | BQ27210DRK |
Texas Instruments | VSON-10 | BQ27210DRK |
Texas Instruments | VSON-10 | BQ27210DRK |
ELAN | MSOP-10 | EM78F561NMS10 |
ELAN | MSOP-10 | EM78F561NMS10 |
ELAN | MSOP-10 | EM78F661NMS10 |
ELAN | MSOP-10 | EM78F661NMS10 |
Holtek | SOT23-5 | HT7533-1 |
Holtek | SOT23-5 | HT7533-1 |
MicroChip/Microsemi | HSBGA-672 , Telecom IC Ethernet Switch 672-HSBGA (27x27) | VSC7421XJG-04 |
MicroChip/Microsemi | HSBGA-672 , Telecom IC Ethernet Switch 672-HSBGA (27x27) | VSC7421XJG-04 |
Pulse Electronics | SOIC-24 , MODULE SINGLE GIGABIT LAN 24SOIC | HX5004NL |
Pulse Electronics | SOIC-24 , MODULE SINGLE GIGABIT LAN 24SOIC | HX5004NL |
Pulse Electronics | SOIC-24 , MODULE SINGLE GIGABIT LAN 24SOIC | HX5004NLT |
Würth Elektronik | 300µH LAN 10/100/1000 Base-T Pulse Transformer 1:1 Surface Mount | 749020310 |
Würth Elektronik | 300µH LAN 10/100/1000 Base-T Pulse Transformer 1:1 Surface Mount | 749020310 |
Würth Elektronik | 300µH LAN 10/100/1000 Base-T Pulse Transformer 1:1 Surface Mount | 749020310 |
ECS | 4-SMD , 25MHz XO (Standard) HCMOS Oscillator 1.6V ~ 3.6V Enable/Disable 4-SMD, No Lead , -40°C ~ 85°C | ECS-5032MV-250-CN-TR |
ECS | 4-SMD , 25MHz XO (Standard) HCMOS Oscillator 1.6V ~ 3.6V Enable/Disable 4-SMD, No Lead , -40°C ~ 85°C | ECS-5032MV-250-CN-TR |
Texas Instruments | HTSSOP-16 , IC PWR MGMT EFUSE 60V 16HTSSOP | TPS26600PWPR |
Texas Instruments | HTSSOP-16 , IC PWR MGMT EFUSE 60V 16HTSSOP | TPS26600PWPR |
Texas Instruments | USON-10 , 11.5V (Typ) Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount 10-USON (2.5x1) | ESD204DQAR |
Texas Instruments | USON-10 , 11.5V (Typ) Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount 10-USON (2.5x1) | ESD204DQAR |
Delta | DIP-6 , Isolated Module DC to DC Converter 1 Output 5V 3A 9V - 36V Input | S24SE05003PDFA |
Delta | DIP-6 , Isolated Module DC to DC Converter 1 Output 5V 3A 9V - 36V Input | S24SE05003PDFA |
Delta | DIP-6 , Isolated Module DC to DC Converter 1 Output 5V 3A 9V - 36V Input | S24SE05003PDFA |
Delta | DIP-6 , Isolated Module DC to DC Converter 1 Output 5V 3A 9V - 36V Input | S24SE05003PDFA |
Delta | DIP-6 , Isolated Module DC to DC Converter 1 Output 5V 3A 9V - 36V Input | S24SE05003PDFA |
Meanwell | DIP-6 , Isolated Module DC to DC Converter 1 Output 5V 3A 18V - 36V Input | SKM15B-05 |
Meanwell | DIP-6 , Isolated Module DC to DC Converter 1 Output 5V 3A 18V - 36V Input | SKM15B-05 |
Meanwell | DIP-6 , Isolated Module DC to DC Converter 1 Output 5V 3A 18V - 36V Input | SKM15B-05 |
Meanwell | DIP-6 , Isolated Module DC to DC Converter 1 Output 5V 3A 18V - 36V Input | SKM15B-05 |
TDK-Lambda | DIP-6 , Isolated Module DC DC Converter 1 Output 5V 3A 9V - 36V Input | CCG15-24-05S |
TDK-Lambda | DIP-6 , Isolated Module DC DC Converter 1 Output 5V 3A 9V - 36V Input | CCG15-24-05S |
TDK-Lambda | DIP-6 , Isolated Module DC DC Converter 1 Output 5V 3A 9V - 36V Input | CCG15-24-05S |
TDK-Lambda | DIP-6 , Isolated Module DC DC Converter 1 Output 5V 3A 9V - 36V Input | CCG15-24-05S |
Minmax | DC/DC Converter | MJWI15-24S05 |
Minmax | DC/DC Converter | MJWI15-24S05 |
MAGCOM | 10/100/1000 Base-T Single Port Transformer Module | GT0001XC |
Xilinx | FCBGA-676 | XC7Z030-1FFG676I |
Xilinx | FCBGA-676 | XC7Z030-1FFG676I |
Xilinx | FCBGA-676 | XC7Z030-1FFG676C |
Xilinx | FCBGA-676 | XC7Z030-1FFG676C |
Xilinx | FCBGA-676 | XC7Z035-1FBG676I |
Xilinx | FCBGA-676 | XC7Z035-1FBG676I |
Xilinx | FCBGA-676 | XC7Z035-1FBG676C |
Xilinx | FCBGA-676 | XC7Z035-1FBG676C |
Xilinx | FCBGA-676 | XC7Z035-1FFG676I |
Xilinx | FCBGA-676 | XC7Z035-1FFG676I |
Xilinx | FCBGA-676 | XC7Z035-1FFG676C |
Xilinx | FCBGA-676 | XC7Z035-1FFG676C |
Xilinx | FBGA-900 | XC7Z035-1FFG900I |
Xilinx | FBGA-900 | XC7Z035-1FFG900I |
Xilinx | FBGA-900 | XC7Z035-1FFG900C |
Xilinx | FBGA-900 | XC7Z035-1FFG900C |
Xilinx | CSBGA-400 | XC7Z020-1CLG400I |
Xilinx | CSBGA-400 | XC7Z020-1CLG400I |
Xilinx | FBGA-784 | XCZU4EV-1SFVC784I |
Xilinx | FBGA-784 | XCZU4EV-1SFVC784I |
Xilinx | FBGA-784 | XCZU4EV-1SFVC784E |
Xilinx | FBGA-784 | XCZU4EV-1SFVC784E |
Xilinx | FBGA-900 | XCZU4EV-1FBVB900I |
Xilinx | FBGA-900 | XCZU4EV-1FBVB900I |
Xilinx | FBGA-900 | XCZU4EV-1FBVB900E |
Xilinx | FBGA-900 | XCZU4EV-1FBVB900E |
Xilinx | FBGA-784 | XCZU5EV-1SFVC784I |
Xilinx | FBGA-784 | XCZU5EV-1SFVC784I |
Xilinx | FBGA-784 | XCZU5EV-1SFVC784E |
Xilinx | FBGA-784 | XCZU5EV-1SFVC784E |
Xilinx | FBGA-900 | XCZU5EV-1FBVB900I |
Xilinx | FBGA-900 | XCZU5EV-1FBVB900I |
Xilinx | FBGA-900 | XCZU5EV-1FBVB900E |
Xilinx | FBGA-900 | XCZU5EV-1FBVB900E |
Xilinx | FBGA-900 | XCZU7EV-1FBVB900I |
Xilinx | FBGA-900 | XCZU7EV-1FBVB900I |
Xilinx | FBGA-900 | XCZU7EV-1FBVB900E |
Xilinx | FBGA-900 | XCZU7EV-1FBVB900E |
Xilinx | FCBGA-1156 | XCZU7EV-1FFVC1156I |
Xilinx | FCBGA-1156 | XCZU7EV-1FFVC1156I |
Xilinx | FCBGA-1156 | XCZU7EV-1FFVC1156E |
Xilinx | FCBGA-1156 | XCZU7EV-1FFVC1156E |
Xilinx | CSBGA-400 | XC7Z020-1CLG400C |
Xilinx | CSBGA-400 | XC7Z020-1CLG400C |
Xilinx | CSBGA-484 | XC7Z020-1CLG484I |
Xilinx | CSBGA-484 | XC7Z020-1CLG484I |
Xilinx | CSBGA-484 | XC7Z020-1CLG484C |
Xilinx | CSBGA-484 | XC7Z020-1CLG484C |
Xilinx | FCBGA-485 | XC7Z030-1SBG485I |
Xilinx | FCBGA-485 | XC7Z030-1SBG485I |
Xilinx | FCBGA-485 | XC7Z030-1SBG485C |
Xilinx | FCBGA-485 | XC7Z030-1SBG485C |
Xilinx | FCBGA-484 | XC7Z030-1FBG484I |
Xilinx | FCBGA-484 | XC7Z030-1FBG484I |
Xilinx | FCBGA-484 | XC7Z030-1FBG484C |
Xilinx | FCBGA-484 | XC7Z030-1FBG484C |
Xilinx | Zynq UltraScale+ MPSoC ZCU104 Evaluation Kit | EK-U1-ZCU104-G |
Xilinx | Zynq UltraScale+ MPSoC ZCU104 Evaluation Kit | EK-U1-ZCU104-G |
Maxim Integrated | QFN-28 , RF Receiver Next-generation Global Navigation Satellite System (GNSS) receiver | MAX2771ETI+ |
Maxim Integrated | QFN-28 , RF Receiver Next-generation Global Navigation Satellite System (GNSS) receiver | MAX2771ETI+T |
Sparkfun | NVIDIA Jetson Nano Developer Kit (V3) | DEV-16271 |
Ettus | USRP N300 , (NON-TPM, ZYNQ-7035, 2 CHANNELS, 10 MHZ - 6 GHZ, 10 GIGE) | 785066-01 |
Ettus | USRP E310 KIT , (2x2 MIMO, 70MHz - 6GHz) | 783773-01 |
Ettus | USRP X310 , (KINTEX7-410T FPGA, 2 CHANNELS, 10 GIGE AND PCIE BUS) | 783145-01 |
Ettus | USRP B200 MINI , (1X1, 70 MHZ - 6 GHZ) | 785889-01 |
Ettus | USRP B210 SDR Kit , Dual Channel Transceiver (70 MHz - 6GHz) | 782981-01 |
DDC | 44 Lead Plastic MQFP | RDC-19224-203 |
DDC | 44 Lead Plastic MQFP | RDC-19224-203 |
ADLINK | Mobile PCI Express Module with NVIDIA® Quadro® Embedded P1000 | EGX-MXM-P1000/Adlink(VA |
Xilinx | FCBGA-484 | XC6SLX75-3FGG484C |
Xilinx | FCBGA-484 | XC6SLX75-3FGG484C |
Xilinx | FCBGA-484 | XC6SLX150-3FGG484C |
Xilinx | FCBGA-484 | XC6SLX150-3FGG484C |
Analog Devices | BGA-144 | AD9361BBCZ |
Analog Devices | BGA-144 | AD9361BBCZ |
Analog Devices | BGA-144 | AD9361BBCZ |
Analog Devices | BGA-144 | AD9361BBCZ |
Analog Devices | BGA-144 | AD9364BBCZ |
Analog Devices | BGA-144 | AD9364BBCZ |
Analog Devices | BGA-144 | AD9364BBCZ |
Analog Devices | BGA-144 | AD9364BBCZ |
