::: KiA Purchase Archive 2019 :::
Thermo | X-ray fluorescence spectrometers with integrated XRD capability |
ARL 9900 |
First Sensor | Chip : X100-7 with Scintillator | MOD501495 |
First Sensor | Chip : X100-7 with Scintillator | MOD501495 |
ebm-papst | 270mm diameter Centrifugal Fan, 400VAC 50/60Hz, 2 pole, 3 phase motor. | R2D270-AB12-09 |
Epson | Head for EPSON Printer | R200 |
Epson | Print Head for EPSON | CX8300 |
3M | TAPE COPPER FOIL 101.6MMX5.48M , (Digi-Key Part Number : 3M11421-ND) | 4-6-1345 |
3M | TAPE COPPER FOIL 50.8MMX5.5M , (Digi-Key Part Number : 3M9889-ND) | 2-6-1126 |
3M | TAPE ALUMINUM FOIL 12.7MMX4.6M , (Digi-Key Part Number : 3M9801-ND) | 1/2-5-1170 |
3M | TAPE ALUM FOIL 76.2MMX4.6M , (Digi-Key Part Number : 3M9803-ND) | 3-5-1170 |
HVM | 5V , 0 to +1kV , 100μA , Micro-Sized Precision Regulated HV DC to DC Converter | nHV0510 |
HVM | 5V , 0 to +1kV , 100μA , Micro-Sized Precision Regulated HV DC to DC Converter | nHV0510 |
HVM | 5V , 0 to +1kV , 100μA , Micro-Sized Precision Regulated HV DC to DC Converter | nHV0510 |
HVM | 5V , 0 to +1kV , 100μA , Micro-Sized Precision Regulated HV DC to DC Converter | nHV0510N |
HVM | 5V , 0 to +1kV , 100μA , Micro-Sized Precision Regulated HV DC to DC Converter | nHV0510N |
RH Electronics | High Voltage Geiger Probe Driver Power Supply Module 380V-550V with TTL Digitized Pulse Output | RH-K-GK-HV |
Fujitsu | FRAM (Ferroelectric RAM) Memory IC 2Mb (256K x 8) SPI 40MHz 8-SOP | MB85RS2MT |
Texas Instruments | PQFP-144 , Cortex R4 Microcontroller | TMS570LS3137CPGE |
Intersil | 1/1 Transceiver Half RS422, RS485 8-SOIC | ISl83485IBZ |
Texas Instruments | 1/1 Transceiver Half CANbus 8-SOIC | SN65HVD233DR |
Atmel | SOIC-8 , 16-megabit 2.5-volt or 2.7-volt DataFlash | AD45DB161D-SU |
Maxim Integrated | 4/0 Driver RS422, RS485 16-TSSOP | MAX3030EEUE+ |
Maxim Integrated | 0/4 Receiver RS422, RS485 16-TSSOP | MAX3094EEUE+ |
Maxim Integrated | 4 Circuit IC Switch 1:1 45 Ohm 14-SO | MAX4066AESD+ |
Maxim Integrated | SO-14 , Quad, SPST,CMOS Analog Switches | MAX4066AMJD |
EverSpin | MRAM (Magnetoresistive RAM) Memory IC 4Mb (512K x 8) SPI 40MHz 8-DFN-EP, Small Flag (5x6) | MR25H40MDF |
Maxim Integrated | 1-Wire® Controller I²C Interface SOT-23-6 | DS2484R+T |
Maxim Integrated | IC UART QUAD 48-TQFN | MAX14830ETM+ |
Integrated Circuit Devision | Solid State Relay SPST-NO (1 Form A) 4-SOP (0.150", 3.81mm) | CPC1016NTR |
Toshiba | Solid State Relay SPST-NO (1 Form A) 4-SMD (0.300", 7.62mm) | Only TLP3556A(TP1,F |
Integrated Silicon Solution | DRAM 4G, 1.5V, 1600Mhz DDR3 | IS43TR16256A-125KBLI |
Micron Technology | FLASH - NAND Memory IC 2Gb (256M x 8) Parallel 48-TSOP | MT29F2G08ABAEAWP-AITX:E TR |
Xilinx | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 28K Logic Cells 256KB 667MHz 225-CSPBGA (13x13) | XC7Z010-1CLG225I |
Bourns | 100µH Shielded Wirewound Inductor 1.3A 220 mOhm Nonstandard | SRU1038-101Y |
Bourns | 100µH Unshielded Wirewound Inductor 1.1A 430 mOhm Max Nonstandard | SDE0805A-101K |
Linear Technology | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 24 V 3A 3.6V - 36V Input | LTM8033MPY#PBF |
Toshiba | SOT-89 | 2SK3658 |
Analog Devices | Current Sense Amplifier 1 Circuit TSOT-23-5 | LT6107MPS5#TRMPBF |
Analog Devices | 12 Bit Analog to Digital Converter 8 Input 1 SAR 20-TSSOP | AD7927WYRUZ-REEL7 |
NXP | Diode Schottky 30V 5A Surface Mount CFP5 | PMEG3050EP,115 |
Texas Instruments | Shunt Voltage Reference IC 36V ±1% 100mA SOT-89-3 | TL431AQPK |
STMicroelectronics | Diode Schottky 100V 2A Surface Mount SOD-123F | STPS2H100ZF |
Bourns | Polymeric PTC Resettable Fuse 30V 500mA Ih Surface Mount 1210 (3225 Metric), Concave | MF-USHT050KX |
TDK Corporation | 22µF ±20% 100V Ceramic Capacitor X7S Stacked SMD, 2 J-Lead | CKG57NX7S2A226M500JJ |
Vishay | Zener Diode 60V 500mW ±2% Surface Mount SOD-123 | MMSZ5264C-E3-08 |
AVX Corporation | 10µF ±10% 50V Ceramic Capacitor X7R 2220 (5750 Metric) | 22205C106KAT2A |
Bourns | 10 kOhms 0.25W, 1/4W J Lead Surface Mount Trimmer Potentiometer Cermet 11 Turn Top Adjustment | PVG5A103C03R00 |
Analog Devices | Instrumentation Amplifier 1 Circuit Rail-to-Rail 8-SOIC | AD8223BRZ |
Linear Technology/Analog Devices | General Purpose Amplifier 2 Circuit Rail-to-Rail 8-MSOP | LT6016HMS8#TRPBF |
Texas Instruments | Zero-Drift Amplifier 1 Circuit Rail-to-Rail 8-SOIC | OPA335AID |
Texas Instruments | General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SOIC | OPA251UA/2K5 |
Rohm Semiconductor | 10 Ohms ±1% 0.25W, 1/4W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film | ESR03EZPF10R0 |
Stackpole Electronics Inc. | 10 kOhms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film | RMCF0201FT10K0 |
Yageo | 1 kOhms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Moisture Resistant Thick Film | RC0201FR-071KL |
Yageo | 100 Ohms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Moisture Resistant Thick Film | RC0201FR-07100RL |
TE Connectivity Passive Product | 330 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200, Moisture Resistant Thick Film | CRGCQ0603F330K |
Siemens | Industrial Ethernet OMC TP11 | 6GK1100-2AB00 |
Siemens | Industrial Ethernet OMC TP11 | 6GK1100-2AB00 |
Ersa | Soldering Iron Tip, Pencil, 0.7 Mm Rohs Compliant: Na | 0102PDLF07 |
Ersa | Soldering Iron Tip, Pencil, 0.7 Mm Rohs Compliant: Na | 0102PDLF07 |
ADI | Analog to Digital Converters - ADC 12-Bit, Dual 3.2-GSPS or Single 6.4-GSPS, RF-Sampling Analog-to-Digital Converter (LVDS Interface) 256-FCBGA -40 to 85 | ADC12DL3200ACF |
ADI | Analog to Digital Converters - ADC Dual 14 bit 3Gsps ADC w/JESD204B | AD9208BBPZ-3000 |
ADI | Digital to Analog Converters - DAC 16-bit 12GSPS RF DAC w/3GSPS Channel | AD9176BBPZ |
E2V | DAC 6GSPS | EV12DS460AVZP |
E2V | DAC 4.5GSPS | EV12DS400AVZP |
Cypress | SRAM | CY7C2562KV18-400BZXI |
Cypress | SRAM | CY7C2562KV18-450BZXI |
Cypress | SRAM | CY7C2562KV18-500BZXI |
Cypress | SRAM | CY7C2562KV18-550BZXI |
Xillinx | FPGA | XCKU115-2FLVB1760I |
Xillinx | FPGA | XCKU095-2FFVB1760I |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 8-Bit MCU 56KB Flash 4KB RAM, 256B EE | PIC16F18875-I/PT |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 8-Bit MCU 56KB Flash 4KB RAM, 256B EE | PIC16F18875-I/PT |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 28KB Flash, 2KB RAM, 256B EE, 10b ADC2, DAC, Comp, PWM, CWG, SMT, HLT, WWDT, SCAN/CRC, ZCD, PPS, EUSART, SPI/I2C, IDLE/DOZE/PMD | PIC16F18876-I/PT |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 28KB Flash, 2KB RAM, 256B EE, 10b ADC2, DAC, Comp, PWM, CWG, SMT, HLT, WWDT, SCAN/CRC, ZCD, PPS, EUSART, SPI/I2C, IDLE/DOZE/PMD | PIC16F18876-I/PT |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 256B EE 10b ADC SPI/I2C | PIC16F18877-I/PT |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 256B EE 10b ADC SPI/I2C | PIC16F18877-I/PT |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 32KB Flash, 2KB RAM, 256B EEPROM, 10-bit ADC2, 5-bit DAC, Comp, PWM, CCP, CWG, HLT, WWDT, SCAN/CRC, ZCD, PPS, EUSART, SPI/I2C, IDLE/DOZE/PMD | PIC18F45K40-I/PT |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 32KB Flash, 2KB RAM, 256B EEPROM, 10-bit ADC2, 5-bit DAC, Comp, PWM, CCP, CWG, HLT, WWDT, SCAN/CRC, ZCD, PPS, EUSART, SPI/I2C, IDLE/DOZE/PMD | PIC18F45K40-I/PT |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 64KB Flash, 4KB RAM, 256B EEPROM, 10-bit ADC2, 5-bit DAC, Comp, PWM, CCP, CWG, HLT, WWDT, SCAN/CRC, ZCD, PPS, EUSART, SPI/I2C, IDLE/DOZE/PMD | PIC18F46K40-I/PT |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 64KB Flash, 4KB RAM, 256B EEPROM, 10-bit ADC2, 5-bit DAC, Comp, PWM, CCP, CWG, HLT, WWDT, SCAN/CRC, ZCD, PPS, EUSART, SPI/I2C, IDLE/DOZE/PMD | PIC18F46K40-I/PT |
NVE | SOIC-8 | IL610-3E |
NXP | TSSOP-24 | PCA9703PW,118 |
NXP | TSSOP-24 | PCA9703PW,118 |
Texas Instruments | 12 Bit 3.6G Samples per Second Analog to Digital Converter (ADC) Evaluation Board | ADC12D1800RFRB/NOPB |
Atmel | DIP-20 | ATtiny2313A-PU |
Atmel | DIP-20 | ATtiny2313A-PU |
Digilent | ZYBOZ7-20 | |
Digilent | PYNQ-Z1: Python Productivity for Zynq-7000 ARM/FPGA SoC | 6003-410-017 |
Digilent | Embedded Vision Bundle | 471-020 |
INTE AUTO | Compatible with FGG.2B.304.CLAD62Z ,, 2B 4 Pins,Straight plug,6.2mm cable collet,nut forfitting for bend relief | INT13-FGG.2B.304.CLAD62Z |
INTE AUTO | Compatible with EGG.2B.304.CLL ,, 2B 4 pins,Fixed socket, nutfixing | INT13-EGG.2B.304.CLL |
INTE AUTO | Compatible with FGG.2B.305.CLAD62Z ,, 2B 5 Pins,Straight plug,6.2mm cable collet,nut forfitting for bend relief | INT13-FGG.2B.305.CLAD62Z |
INTE AUTO | Compatible with EGG.2B.305.CLL ,, 2B 5 pins,Fixed socket, nutfixing | INT13-EGG.2B.305.CLL |
INTE AUTO | Compatible with FGG.2B.304.CLAD62Z ,, 2B 4 Pins,Straight plug,6.2mm cable collet,nut forfitting for bend relief | INT13-FGG.2B.304.CLAD62Z |
INTE AUTO | Compatible with EGG.2B.304.CLL ,, 2B 4 pins,Fixed socket, nutfixing | INT13-EGG.2B.304.CLL |
INTE AUTO | Compatible with FGG.2B.305.CLAD62Z ,, 2B 5 Pins,Straight plug,6.2mm cable collet,nut forfitting for bend relief | INT13-FGG.2B.305.CLAD62Z |
INTE AUTO | Compatible with EGG.2B.305.CLL ,, 2B 5 pins,Fixed socket, nutfixing | INT13-EGG.2B.305.CLL |
INTE AUTO | Compatible with FGG.2B.308.CLAD62Z ,, 2B 8 Pins,Straight plug,6.2mm cable collet,nut forfitting for bend relief | INT13-FGG.2B.308.CLAD62Z |
INTE AUTO | Compatible with EGG.2B.308.CLL ,, 2B 8 pins,Fixed socket, nutfixing | INT13-EGG.2B.308.CLL |
INTE AUTO | Compatible with GMA.2B.045.DB ,, Black strain relief , 4.5MM | INT13-GMA.2B.045.DB |
INTE AUTO | Compatible with GMA.2B.050.DB ,, Black strain relief , 4.5MM | INT13-GMA.2B.050.DB |
INTE AUTO | Compatible with GMA.2B.062.DB ,, Black strain relief,6.2MM | INT13-GMA.2B.062.DB |
Amptek | FAST SDD 25mm2/500 µm/C2 Window/ML (Model Name : X - 123 FASTSDD) | ZY-HSJ3AMD-E6EA |
Amphenol | Connector Circular SKT 17 POS Solder RA Cable Mount 17 Terminal 1 Port | MS3108B20-29S |
Amphenol | Connector Circular SKT 17 POS Solder RA Cable Mount 17 Terminal 1 Port | MS3108B20-29S |
Amphenol | Connector Circular SKT 17 POS Solder RA Cable Mount 17 Terminal 1 Port | MS3108B20-29S |
Amphenol | Connector Circular SKT 4 POS Solder RA Cable Mount 4 Terminal 1 Port Automotive | MS3108B20-4S |
Amphenol | Connector Circular SKT 4 POS Solder RA Cable Mount 4 Terminal 1 Port Automotive | MS3108B20-4S |
Amphenol | Connector Circular SKT 4 POS Solder RA Cable Mount 4 Terminal 1 Port Automotive | MS3108B20-4S |
3M | D-Sub Backshells 14P JUNCTION SHELL | 10314-52A0-008 |
3M | D-Sub Backshells 14P JUNCTION SHELL | 10314-52A0-008 |
3M | D-Sub Backshells 14P JUNCTION SHELL | 10314-52A0-008 |
3M | D-Sub Micro-D Connectors 14P PLUG SHIELDED SOLDER CUP | 10114-3000VE |
3M | D-Sub Micro-D Connectors MDR/PLUG/14 POS | 10114-3000PE |
3M | D-Sub Micro-D Connectors MDR/PLUG/14 POS | 10114-3000PE |
3M | D-Sub Micro-D Connectors MDR/PLUG/14 POS | 10114-3000PE |
Suntone | SM-14J | |
Suntone | SM-14J | |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 32KB Flash, 2KB RAM, 256B EEPROM, 10-bit ADC2, 5-bit DAC, Comp, PWM, CCP, CWG, HLT, WWDT, SCAN/CRC, ZCD, PPS, EUSART, SPI/I2C, IDLE/DOZE/PMD | PIC18F45K40-I/PT |
Microchip | TQFP-44 , 8-bit Microcontrollers - MCU 32KB Flash, 2KB RAM, 256B EEPROM, 10-bit ADC2, 5-bit DAC, Comp, PWM, CCP, CWG, HLT, WWDT, SCAN/CRC, ZCD, PPS, EUSART, SPI/I2C, IDLE/DOZE/PMD | PIC18F45K40-I/PT |
National instrument | Low-Cost E Series Multifunction DAQ , 12 or 16-Bit, 200 kS/s, 16 Analog Inputs | PCI-6034E |
LS | Servo Motor | XDL-L7SA010AE |
FriendlyElec | 10.1 inch capacitive touch screen LCD 1280x800 (HD101) | HD101 |
Sanyou | Relay | SFK-112DM |
Sanyou | Relay | SFK-112DM |
Avnet | Ultra96, Zynq UltraScale+ MPSoC, Linaro96 | AES-ULTRA96-G |
Avnet | Ultra96, Zynq UltraScale+ MPSoC, Linaro96 | AES-ULTRA96-G |
Figaro | Carbon Dioxide Detection Sensor | TGS 4161 |
CANON , DIGIC 5+ | CH4-6501 | |
CANON , DIGIC 5+ | CH4-6501 | |
Linear | TSSOP-20 , DC-DC Switching Boost, Inverting Regulator, Adjustable, 2.5V-16V in, 6A out, 2.5MHz, | LT3579EFE#PBF |
Linear | TSSOP-20 , DC-DC Switching Boost, Inverting Regulator, Adjustable, 2.5V-16V in, 6A out, 2.5MHz, | LT3579EFE#PBF |
Linear | TSSOP-20 , DC-DC Switching Boost, Inverting Regulator, Adjustable, 2.5V-16V in, 6A out, 2.5MHz, | LT3579EFE#PBF |
STRAIN GAUGE SENSOR | BF350-3AA(11) | |
ST | SSOP-36 | TDA7498ETR |
Toshiba | SOT-23-6 | HN3A51F |
Toshiba | SOT-23-6 | HN3A51F |
Toshiba | SOT-23-6 | HN3A51F |
PPTC 8A-30V | ||
Silergy | SOT-23-5 | SY8009AAAC |
Silergy | SOT-23-5 | SY8009AAAC |
Silergy | SOT-23-5 | SY8009AAAC |
Silergy | SOT-23-6 | SY8009A |
Silan Microelectronics | DIP-8 | SD6830 |
Richtek | SOP-8 | RT5047GSP |
Techcode | TO-252-5L | TD1507T5R |
Winbond | SOP-8 | W25Q32BVSSIG |
Winbond | SOP-8 | W25Q32BVSSIQ |
Fairchild | TO-220F | FGPF4633TU |
ROHM Semiconductor | Standard LEDs - SMD RGB 625/527/470nm 700/1250/360mcd 1105 | MSL0601RGBU1 |
ROHM Semiconductor | Standard LEDs - SMD RGB 624/527/470nm 700/1200/400mcd | MSL0104RGBU1 |
ITE | QFP-128 | IT8718F-S/GXC |
NUVOTON | QFP-128 | W83627DHG-P |
Silergy | SOT-23-5 | SY8009AAAC |
On-Bright | SOT23-6 | OB2273MP |
GOOD DISPLAY | 128 x 128 COG LCD Module without Touch Screen , (Code: 137) | YM128128G-3 |
GOOD DISPLAY | 160 x 160 LCD Display without Touch Screen , (Code: 143) | YM160160C |
GOOD DISPLAY | 1.54 inch e-paper display partial refresh E-ink GDEH0154D27FL with frontlight , (Code: 015404) | GDEH0154D27FL |
GOOD DISPLAY | 2.7 inch e-paper display small size high contrast electronic paper display GDEW027W3 , (Code: 02701) | GDEW027W3 |
GOOD DISPLAY | 1.54 inch color e-paper display BWY E ink E paper display panel black white and yellow with frontlight GDEW0154C39FL , (Code: 015407) | GDEW0154C39FL |
GOOD DISPLAY | E-paper display development kit with SPI interface and Micro USB interface , (Code: DESPI-1) | DESPI |
GOOD DISPLAY | E-Paper display Development kit connection adapter board Raspberry PI: DESPI-C01 , (Code: DESPI-C01) | DESPI-C01 |
GOOD DISPLAY | 1.02 inch mini eink screen epaper panel pressed-on FPC partial refresh flexible - GDEW0102I4FC , (Code: 010202) | GDEW0102I4FC |
GOOD DISPLAY | 0.86"96x32 Pixel OLED Display Manufacturer , (Code: 90086) | GDO086W |
TFT LCD Module LS027B7DH01A 2.7 inch WQVGA (400 x 240) | LS027B7DH01A | |
SHARP | Graphic LCD Display Module Transflective TFT - Monochrom Serial 2.7" (68.58mm) 400 x 240 | LS027B7DH01A |
Flex Lighting | FLEX Flp on Sharp LS027B7DH01 | 11103-03_T5 |
Flex Lighting | FLEX Dev Kir & Sharp LS027B7DH01 | 12336-01_T1 |
Flex Lighting | FLEX DEV KIT & JDI LPM 027M128B | 12407-01_T1 |
Flex Lighting | FLEX FLP ON JDI LPM027M128B | 12380-03_T1 |
JDI | Square , Screen Size : 6.9cm , Number of Pixels : (2.7-inch) 400 x (RGB) x 240 , Pixel Density : 173ppi , MIP Tech. , No Backlight | LPM027M128B |
JDI | Square , Screen Size : 6.9cm , Number of Pixels : (2.7-inch) 400 x (RGB) x 240 , Pixel Density : 173ppi , MIP Tech. , Yes Backlight | LPM027M128C |
Ovation Systems | MF1B-5457 (Main Unit of MF1B-5453) , Micro-FourSight high-quality advanced video quad display module supplied as OEM | MF1B-5457 |
Ovation Systems | MF1C-5674 (micro-FourSight-C) high-quality advanced video quad display OEM module with I Conex connectors and cables (Without Carry case , without Leads) | MF1C-5674 |
ON Semiconductor | Power Driver Module IGBT 3 Phase 600V 15A 26-PowerDIP Module (1.024", 26.00mm) | FNA41560B2 |
ON Semiconductor | Motor / Motion / Ignition Controllers & Drivers Smart Power Module Motion-SPM | FNA41560B2 |
ON Semiconductor | Motor / Motion / Ignition Controllers & Drivers Smart Power Module Motion-SPM | FNA41560B2 |
ON Semiconductor | Module SPM 600V 15A SPMAA | FNA41560B2 |
ON Semiconductor | Power Driver Module IGBT 3 Phase 1.2kV 35A 34-PowerDIP Module (1.480", 37.60mm) | FNA23512A |
ON Semiconductor | Motor / Motion / Ignition Controllers & Drivers IPM SPM34 1200V 35A | FNA23512A |
ON Semiconductor | Motor / Motion / Ignition Controllers & Drivers IPM SPM34 1200V 35A | FNA23512A |
ON Semiconductor | Module SPM 1200V 35A INVERTER | FNA23512A |
Dream Source | DSCope C20P USB-based Digital Oscilloscope | DSCope C20P |
Dream Source | DSLogic Plus USB-based Logic Analyzer | DSLogic Plus |
Dream Source | DSCope 20 DSLogic Plus DSLogic DSLogic De Base Plus Kit Double Canal + DSCope Kit Puissant Oscilloscope + Analyseur Logique | DSCope C20 + DSLogic Plus |
Dream Source | DSCope 20 DSLogic Plus DSLogic DSLogic De Base Plus Kit Double Canal + DSCope Kit Puissant Oscilloscope + Analyseur Logique | DSCope C20P + DSLogic Plus |
Maxim Integrated | TSSOP-28 | MAX7456EUI+T |
Maxim Integrated | TSSOP-28 | MAX7456EUI+T |
Ettus | USRP X310 (KINTEX7-410T FPGA, 2 CHANNELS, 10 GIGE AND PCIE BUS) | 783145-01 |
Ettus | US Power Cord for USRP X310 , 12 V Power Supply | US Power Cord for USRP X310 |
Ettus | VERT900 Vertical Antenna (824-960 MHz, 1710-1990 MHz) Dualband | 782773-01 |
Ettus | UBX 160 USRP Daughterboard (10 MHz - 6 GHz, 160 MHz BW) | 783775-01 |
Ariesys | 17" LCD, 7 slots for ATX MB, 1B, 2S, 1slim drive bays, VGA interface, Carrying case | ARP670-S17USB |
Embedded Antenna Design | FGO 4G/3G/GSM High Gain Omni Antenna | FFGO35242-NF-XX |
Poynting | OMNI-69 , ALL-BAND LTE/CELLULAR OMNI-DIRECTIONAL ANTENNA 790MHZ-960MHZ & 1710MHZ-2700MHZMAX GAIN: 7 DBI | A-OMNI-0069-V3 |
poynting | OMNI-291 , HIGH GAIN LINEAR MARINE & COASTAL ANTENNA 450MHZ–2700MHZ MAX GAIN: 7 DBI |
A-OMNI-0291-V2 |
sysmocom | 1800 MHz band uplink LNA kit | osmo-bts-lna |
Low Noise Factory | ultra-low noise cryogenic amplifier operating | LNF-LNC0.2_3A |
RTL-SDR | RTL-SDR Blog R820T2 RTL2832U 1PPM TCXO SMA Software Defined Radio with Dipole Antenna Kit | |
Alpha & Omega semiconductor | SOT23-6L | AOZ1282CI-1 |
Alpha & Omega semiconductor | SOT23-6L | AOZ1282CI-1 |
Microchip / Atmel | SOIC-14 (14S1) , 8-bit Microcontroller |
ATtiny24A-SSUR |
ON Semicondector | SOIC-8 | LM358ADR2G |
ON Semicondector | SOIC-8 | LM358ADR2G |
Standex Meder | Reed Relays 24VDC 50W 1 FORM A | H24-1A69 |
Standex Meder | Reed Relays 24VDC 50W 1 FORM A | H24-1A69 |
Standex Meder | Reed Relays 1 FORM B, SPST-NC 24V 360 OHM | H24-1B83 |
Standex Meder | Reed Relays 1 FORM B, SPST-NC 24V 360 OHM | H24-1B83 |
IXYS | ECO-PAC 1 , Bridge Rectifiers 3 PHS REC BRDG 1600V, 86A | VUO86-12NO7 |
IXYS | ECO-PAC 1 , Bridge Rectifiers 3 PHS REC BRDG 1600V, 86A | VUO86-12NO7 |
Hantronix | 320X240 (1/4 VGA) GRAPHICS LCD DISPLAY MODULE | HDM3224L-1-9H0F |
Hantronix | 320X240 (1/4 VGA) GRAPHICS LCD DISPLAY MODULE | HDM3224-1-9J1F |
Simonsen123 | 40A / 20ma , 2000:1 TS | CT-002-2 |
Texas Instruments | 12 BIT 3.5 GHZ ADC , 1 Channel AFE 12 Bit 50mW 68-VQFN (10x10) | LM15851NKET |
INTE AUTO | Compatible with FGG.1B.302.CLAD52Z ,, 1B 2 Pins,Straight plug, 5.2mm cable collet,nut for fitting for bend relief | INT13-FGG.1B.302.CLAD52Z |
INTE AUTO | Compatible with FGJ.2B.303.CLLD82Z ,, 2B 3 Pins,Straight plug, 2 keys (alpha=37.5),female contacts,8.2 mm cable collet,nut for fitting for bend relief | INT13-FGJ.2B.303.CLLD82Z |
INTE AUTO | Compatible with GMA.1B.050.DN ,, 1B series,Black strain relief | INT13-GMA.1B.050.DN |
INTE AUTO | Compatible with GMA.2B.080.DN ,, 2B series,Black strain relief | INT13-GMA.2B.080.DN |
NOBEL | DIN rail mounted, high performance transmitter |
AST 3P |
Powersem | 3 Phase Rectifire Bridge , 86 A , 600-1600 V | PSD 86/16 |
DIP-8 , switching power supply chip IC | LY2117 | |
DIP-8 | YD723A | |
Fairchild | DIP-8 | FSDH321 |
ST | DIP-8 | VIPER12ADIP-E |
Holtek | DIP-28 | HT48R50A-1 |
Winbond | WSON-8 , 8-Pad , 8x6mm | W25N01GVZEIG |
ROHM Semiconductor | HTSSOP-B40 | BD9397EFV |
Fairchild | DIP-8 | FSDM0265RN |
Infineon Technologies | DIP-8 | ICE2B0565 |
Infineon Technologies | DIP-8 | ICE2B265 |
Power | DIP-8C | TNY180PN |
Power | DIP-8B | TNY268PN |
Power | DIP-8B | TNY266PN |
Sanken | DIP | STRV852 |
TO-92 | LM35DZ | |
ROHM Semiconductor | SSOP-32 | BD9897FS |
ROHM Semiconductor | SSOP-32 | BD9897FS |
Leadtrend | SOP-8 | LD7575PS |
Renesas | TO-263 | RJP63K2 |
KeySight | Handheld Spectrum Analyzer (HSA) 20 GHz |
N9344C |
C&K | Tactile Switches 20mA 15VDC, G Lead No Pin, 160gf, 1.5mm | PTS525SM15SMTR2LFS |
C&K | Tactile Switches 20mA 15VDC, G Lead No Pin, 160gf, 1.5mm | PTS525SM15SMTR2LFS |
Vishay | Res Conductive Plastic POT 5K Ohm 20% 3/10W 1(Elec)/1(Mech)Turns 6.35mm (22.2 X 30.2mm) Turret Panel Mount | ECS78RBA502 |
Fiti Power | SOP-8 | FR9886SPGTR |
Fiti Power | SOP-8 | FR9886SPGTR |
Feel Tech | FY6800 programmable dual channel DDS function arbitrary waveform signal generator/pulse signal source/frequency meter | FY6800-60M |
DEXCOM | Dexcom G5 Mobile Transmitter Kit | STT-GF-001 |
DEXCOM | Dexcom G5/G4 PLATINUM Sensor Kit (#4) | STS-GL-041 |
FreeStyle Libre | Free Style Libre Sensor | |
ROHM | SOP-8 | SP8M3FRA |
ROHM | SOP-8 | SP8M3FRA |
SUNROM (INCOME) | SOP-8 | MD8002A |
SUNROM (INCOME) | SOP-8 | MD8002A |
DIP-6 | MD8002C | |
Youda | TO-220Z9 | YD1028 |
WTE | DO-201AD | SR360 |
TO-220F | FQPF7N60 | |
Toshiba | TO-220F | TK8A60DA |
Toshiba | TO-220F | TK20A60U |
DIP-8 | DK3112 | |
ROHM Semiconductor | HTSSOP-B40 | BD9397EFV |
Fairchild | DIP-8 | FSDH321 |
ST | DIP-8 | VIPER12ADIP-E |
Winbond | WSON-8 , 8-Pad , 8x6mm | W25N01GVZEIG |
Fairchild | DIP-8 | FSDM0265RN |
Infineon Technologies | DIP-8 | ICE2B0565 |
Leadtrend | SOP-8 | LD7575PS |
Fiti Power | SOP-8 | FR9886SPGTR |
Mimix | 34.0-37.0 GHz GaAs MMIC Power Amplifier | XP1073-BD260 |
Mimix | 34.0-37.0 GHz GaAs MMIC Power Amplifier | XP1072-BD35 |
Sandra-Semi | Ka-Band LNA Limiter | SDC3022 |
