::: KiA Purchase Archive 2025 :::
| Figaro | Oxygen Sensor | KE-25F3 |
| Figaro | Oxygen Sensor | KE-25F3 |
| Texas Instruments | WSON-12 | LP38798SD-ADJ/NOPB |
| Texas Instruments | SOIC-16 | SN74HC165DR |
| Infineone | PG-DSO20 | BTS716G |
| Nexperia | SO-20 | 74HC541D,653 |
| Vicor Corporation | Power Line Filters FARM1 H 500W | FARM1H21 |
| Analog Devices | DDPAK-5 | LT1764EQ#PBF |
| Mini-Circuits | SOT-143-4 , (Case Style : MMM168) | LAT-2+ |
| Mini-Circuits | 1206 , (Case Style : FV1206) | LFCN-530+ |
| Siglent | Vector Network Analyzer | SNA5002A |
| Siglent | Handheld Spectrum & Vector Network Analyzer | SHA851A |
| CHINA Brand | 0B Series, Male , 3 Contacts, Straight Plug, 5.2mm Cable Collet, Nut for Fitting Bend Relief | Compatible with LEMO P/N : FGG.0B.303.CLAD52Z |
| CHINA Brand | 0B Series, Female , 3 Contacts | Compatible with LEMO P/N : EGG.0B.303.CLL |
| CHINA Brand | 0B series , Gray Color Bend Relief | Compatible with LEMO P/N : GMA.0B.052.DG |
| CHINA Brand | 0B Series, Male , 3 Contacts, Straight Plug, 5.2mm Cable Collet, Nut for Fitting Bend Relief | Compatible with LEMO P/N : FGG.0B.303.CLAD52Z |
| CHINA Brand | 0B Series, Female , 3 Contacts | Compatible with LEMO P/N : EGG.0B.303.CLL |
| CHINA Brand | 0B series , Gray Color Bend Relief | Compatible with LEMO P/N : GMA.0B.052.DG |
| YAGEO / Telemecanique Sensors | Pressure sensor 100 bar - G1/4 (female) - 24 V - NO or NC - 4..20 mA | XMLF100D2025 |
| Infineon | D2PAK-7Pin | IRL40SC228 |
| Infineon | D2PAK-7Pin | IRL40SC228 |
| Prolific Technology | SSOP-28 | PL-2303HXD SSOP |
| Texas Instruments | SOIC-16 | MAX232DR |
| CTC | Loop Power Sensor, 4-20 mA Output Proportional to Vibration in Velocity, Top Exit 2 Pin Connector | M/LP202-4R2-3E/010/010 |
| CTC | Multipurpose Accelerometer, Top Exit 2 Pin Connector, 100 mV/g, ±10%; 1/4-28 | AC102-1A |
| Magnetic base for curved surfaces, 1.85" diam, 95 lb. pull strength | MH115-2A | |
| Figaro | Oxygen Sensor | KE-25F3 |
| Analog Devices / Maxim | 10-µMAX , Low Noise Bias Supply | MAX881REUB+T |
| Qorvo | DFN-8 , 50 Ω 20 dB MMIC Gain Block (50 – 4000 MHz) | QPL7442TR7 |
| Mini-Circuits | VQFN-24 , 2 Ways MMIC DC Pass Power Splitter, 2000 - 26500 MHz, 50Ω | EP2K1+ |
| Mini-Circuits | Absorptive SPDT, Mechanical Switch, DC - 18000 MHz, 50Ω , Connector Type: SMA | MSP2TA-18-12BM+ |
| Littelfuse | TO-3P , Mosfet N-CH 250V 100A | IXTQ100N25P |
| STMicroelectronics | TO-220AB , Schottky Diodes & Rectifiers 2X10 Amp 100 Volt | STPS20H100CT |
| STMicroelectronics | SMC , Schottky Diodes & Rectifiers 3.0 Amp 40 Volt | STPS340S |
| Vishay | Power PAK SO-8L , N-Channel 80 V (D-S) MOSFET | SiJ482DP-T1-GE3 |
| Vishay | Power PAK SO-8L , N-Channel 80 V (D-S) MOSFET | SiJ478DP-T1-GE3 |
| CHINA Brand | 1B Series, Male , 8 Contacts, Straight Plug, 6.2mm Cable Collet, Nut for Fitting Bend Relief | Compatible with LEMO P/N : FGG.1B.308.CLAD62Z |
| CHINA Brand | 1B Series, Female , 8 Contacts | Compatible with LEMO P/N : EGG.1B.308.CLL |
| CHINA Brand | 1B series , Black Color Bend Relief | Compatible with LEMO P/N : GMA.1B.062.DN |
| GREEN Pi Purchase Order (Closed Loop Stepper Motor) | ||
| DALIAN TEREN INSTRUMENTS Co. Ltd. | ETI-E82 , 3.3 Model , 24V DC | ARAAN TAJHIZ SANJESH Purchase Order (Electromagnetic Converter) |
| DALIAN TEREN INSTRUMENTS Co. Ltd. | ETI-E82 , 3.3 Model , 220V AC | ARAAN TAJHIZ SANJESH Purchase Order (Electromagnetic Converter) |
| ODU | SOLDER/SCREW TERMINATION | 170.111.100.201.000 |
| ODU | SOLDER/SCREW TERMINATION | 178.111.100.201.000 |
| ODU | SOLDER/SCREW TERMINATION | 181.111.000.301.000 |
| ISSI | QFN-32 | IS31FL3746A-QFLS4-TR |
| TDK | SMD , Case Size : 2824 (7060 metric) , Chokes / Filters 700ohms 100MHz 50volts | ACM7060-701-2PL-TL01 |
| Microchip Technology | SQFN-36 | USB2514B-I/M2 |
| Microchip Technology | SOIC-8 | MIC2026-1YM-TR |
| Microchip Technology | SOIC-8 | MIC2026-1YM-TR |
| Vishay | NTC Thermistors 470Kohms , 3% , Case : 0805 (2012 metric) | NTCS0805E3474FXT |
| Vishay | NTC Thermistors 470Kohms , 3% , Case : 0805 (2012 metric) | NTCS0805E3474HXT |
| Vishay | NTC Thermistors 470Kohms , 5% , Case : 0805 (2012 metric) | NTCS0805E3474JXT |
| Vishay | NTC Thermistors 470Kohms , 5% , Case : 0805 (2012 metric) | CRCW0805470KJNTC |
| Vishay | NTC Thermistors 470Kohms , 5% , Case : 0805 (2012 metric) | NTCS0805E4474JXT |
| Amphenol Advanced Sensors | NTC Thermistors 500Kohm , 10% , Case : 1206 (3216 metric) | NHQ504B435T10 |
| Amphenol Advanced Sensors | NTC Thermistors 500Kohm , 10% , Case : 0805 (2012 metric) | NHQM504B435T10 |
| Amphenol Advanced Sensors | NTC Thermistors 500Kohms , 5% , Case : 0805 (2012 metric) | NHQM504B435T5 |
| Amphenol Advanced Sensors | NTC Thermistors 500Kohm , 5% , Case : 1206 (3216 metric) | NHQ504B435T5 |
| TDK | NTC Thermistors 470Kohms , 5% , Case : 0805 (2012 metric) | B57471V2474J062 |
| TDK | NTC Thermistors 470Kohms , 5% , Case : 0805 (2012 metric) | B57471V2474J62 |
| Epcos | NTC Thermistors 470Kohms , 3% , Case : 0805 (2012 metric) | B57471V2474H062 |
| Vishay | NTC Thermistors 470Kohms , 3% , Case : 0805 (2012 metric) | NTCS0805E3474FXT |
| EGG.?B.309 | ||
| KEYENCE CORPORATION | Controller | LJ-V7001 |
| KEYENCE CORPORATION | Sensor Head | LJ-V7080 |
| KEYENCE CORPORATION | Controller | LJ-V7001 |
| KEYENCE CORPORATION | Sensor Head | LJ-V7080 |
| KEYENCE CORPORATION | Head-to-controller Cable | CB-B3 (3m) |
| KEYENCE CORPORATION | Settings Monitor Software | LJ-H3 |
| Langir | V16 Series , High Flat , Screw , Normally Open (NO) , Stainless Steel | V16H-1S |
| Analog Devices | SOT-23-6 , 3.6V | ADP3330ARTZ-3.6-R7 |
| Tensility International Corp | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Panel Mount | 54-00308 |
| Tensility International Corp | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Panel Mount | 54-00308 |
| Same Sky | Power Barrel Connector Plug 2.50mm ID (0.098"), 5.50mm OD (0.217") Free Hanging (In-Line) | PP3-002B |
| CHINA Brand | 00S Series , Elbow Receptacle, 1 Coaxial (50 Ohm), Two Nuts for Printed Circuit | Compatible with LEMO P/N : EPS.00.250.NTN |
| CHINA Brand | 3B series , Straight Plug , 6 Low Voltage Contacts + 2 Coaxial Contacts, 1 key (alpha=0) , 7.0mm Cable Collet , Nut for Fitting Bend Relief , Square Design for Outshell | Compatible with LEMO P/N : FGG.3B.846.CLAD70Z |
| CHINA Brand | 3B Series Back Panel Mounted Receptacle , 6 Low Voltage Contacts + 2 Coaxial Contacts , 1 key (alpha=0) | Compatible with LEMO P/N : EEG.3B.846.CLL |
| CHINA Brand | 3B Series , 7.0 mm Black Bend Relief | Compatible with LEMO P/N : GMA.3B.070.DN |
| CHINA Brand | 1E Series , Male , 50Ω , Pin Diameter 0.9 mm | Compatible with LEMO P/N : FFA.1E.250.CLAC50Z |
| CHINA Brand | 1E Series , Female , 50Ω , Pin Diameter 0.9 mm | Compatible with LEMO P/N : ERA.1E.250.CLL |
| CHINA Brand | Black Color Bend Relief |
Compatible with LEMO P/N : GMA.1E.050.DN |
| JUYI Tech | Brushless DC Motor Driver Board | JYQD-V7.3E3 |
| JUYI Tech | Brushless DC Motor Driver Board | JYQD-V7.3E3 (With HeatSink & Wire) |
| JUYI Tech | Brushless DC Motor Driver Board | JYQD-V7.3E3 |
| JUYI Tech | Brushless DC Motor Driver Board | JYQD-V7.3E3 (With HeatSink & Wire) |
| Xinyongtai Motor | DC Gear Motor (worm gear) | XYT-5882-50ZY (24VDC , 1.5 RPM) |
| Xinyongtai Motor | DC Gear Motor (worm gear) | XYT-5882-50ZY (24VDC , 1.5 RPM) |
| Xinyongtai Motor | DC Gear Motor (worm gear) | XYT-5882-50ZY (24VDC , 1.5 RPM) |
| Figaro | Oxygen Sensor | KE-25 |
| Orange Pi | Orange Pi Zero 2W (1GB , LPDDR4) | |
| Orange Pi | Orange Pi Expansion Board (For Orange Pi Zero 2W) | |
| Orange Pi | Orange Pi Zero 2W (1GB , LPDDR4) | |
| Orange Pi | Orange Pi Expansion Board (For Orange Pi Zero 2W) | |
| Alcor | LQFP-48 | AU6259 |
| Alcor | LQFP-48 | AU6259 |
| Honeywell | Oxygen (O2) XCD Sensor 25.0%/Vol | SPXCDXSO1SS |
| Weidmueller | Type : MCZ O 5VTTL , MCZ SERIES, Solid-state relay, Rated control voltage: 5 V TTL , Rated switching voltage: 5...48 V DC, Continuous current: 0.1 A, Tension-clamp connection | 8398940000 |
| LEMO | FGG.0B.304.CLADxxZ | |
| LEMO | EGG.0B.304.CLL | |
| LEMO | GMA.0B.0xx.DN | |
| CHINA Brand | Compatible with LEMO P/N : FGG.0B.304.CLADxxZ | |
| CHINA Brand | Compatible with LEMO P/N : EGG.0B.304.CLL | |
| CHINA Brand | Compatible with LEMO P/N : GMA.0B.0xx.DN | |
| Seeed Studio | SKU : 110110191 , Series : Industrial , Wireless Capability : Wi-Fi/BT/LTE , Processor : Orin NX , Memory : 16GB , Power Adapter : with |
reComputer Industrial J4012- Fanless Edge AI Device with Jetson Orin™ NX 16GB |
| Qorvo | QFN-24 , RF Amplifier 8-12 GHz 12W PA | QPA2612 |
| LEMO | Connector | FFA.5S.330.CLAL13 |
| LEMO | Connector | FFA.5S.348.TLAL13 |
| LEMO | Connector | FFA.4S.322.TLAL11 |
| LEMO | Connector | FFA.4S.316.TLAL11 |
| LEMO | Connector | FFP.2S.308.TLAL62 |
| LEMO | Connector | FFA.4S.306.TLAL62 |
| LEMO | Connector | FFA.1S.306.TLAL52 |
| LEMO | Connector | ERA.5S.330.TLAL13 |
| LEMO | Connector | ERA.5S.348.TLAL13 |
| LEMO | Connector | ERA.4S.322.TLAL11 |
| LEMO | Connector | ERA.4S.316.TLAL11 |
| LEMO | Connector | ERA.2S.308.TLAL62 |
| LEMO | Connector | ERA.4S.306.TLAL62 |
| LEMO | Connector | ERA.1S.306.TLAL52 |
| Connector | CZJA86J2T | |
| NSI | 38 mm OEM Trackball Module & Accessories : P38-560420 : Trackball Module Only OC5010160 : 1,6 m shielded cable with USB type A plug IC040035 : 35 cm switch cable (4 wires) to CON2 |
GK38-4602 |
| NSI | 38 mm OEM Trackball Module & Accessories : P38-560420 : Trackball Module Only OC5010160 : 1,6 m shielded cable with USB type A plug IC040035 : 35 cm switch cable (4 wires) to CON2 |
GK38-4602 |
| NSI | 50 mm OEM trackball Module (USB Type) Include : - P50-560230 : Trackball module only - OC5010160 : 1,6 m shielded cable with USB type A plug - IC040035 : (4 wires) to CON2: 35 cm switch cable |
GK50-4602 |
| NSI | 50 mm OEM trackball Module (USB Type) Include : - P50-560230 : Trackball module only - OC5010160 : 1,6 m shielded cable with USB type A plug - IC040035 : (4 wires) to CON2: 35 cm switch cable |
GK50-4602 |
| NSI | Vandalproof 38 mm Trackball (with Black Phenolic Resin Ball) (USB Combo Output) | TBS38F2 |
| NSI | Vandalproof 38 mm Trackball (with Stainless Steel ball) (USB Combo Output) | SBS38F2 |
| CHINA Brand | 1B Series , Male , 6 Contacts , Straight Plug | Compatible with LEMO P/N : FWG.1B.306.CLA |
| CHINA Brand | 00 Series , Male , Coaxial 1Pin | Compatible with LEMO P/N : FFA.00.250.CLAC30Z |
| CHINA Brand | Black Color Bend Relief | Compatible with LEMO P/N : GMA.00.030.DN |
| ARGO HYTOS | Humidity Sensor LubCos H2O , Continuous Oil Condition Monitoring | SCSO 300-1000 |
| ARGO HYTOS | Complete Date Cable Set , 5 m (16 ft) Length | SCSO 100-5030 |
| Apollo | XP95 DIN-Rail Mini Switch Monitor Module - Isolating | 5500-760 |
| Wika | ||
| Young Tech Co (YTC) | YT-940C12S01 | |
| Young Tech Co (YTC) | YT-1200 | |
| Murphy | 05-70-1858 | |
| Airpax | ||
| RIGID | Free Piston Stirling Coolers | FPSC Stirling - RS100 |
| Turck | Inductive Sensor | BI5-M18-AZ3X |
| LEMO | 2B Series , Male , 18 Contacts , Nut for Fitting Bend Relief | FGG.2B.318.CLAD72Z |
| LEMO | 2B Series , Female , 18 Contacts | EGG.2B.318.CLL |
| LEMO | Gray Color Bend Relief | GMA.2B.070.DG |
| CHINA Brand | 2B Series , Male , 18 Contacts , Nut for Fitting Bend Relief | Compatible with LEMO P/N : FGG.2B.318.CLADxxZ |
| CHINA Brand | 2B Series , Female , 18 Contacts | Compatible with LEMO P/N : EGG.2B.318.CLL |
| CHINA Brand | Black Color Bend Relief | Compatible with LEMO P/N : GMA.2B.0xx.DN |
| CHINA Brand | 3B Series , Male , 18 Contacts , Nut for Fitting Bend Relief | Compatible with LEMO P/N : FGG.3B.318.CLADxxZ |
| CHINA Brand | 3B Series , Female , 18 Contacts | Compatible with LEMO P/N : EGG.3B.318.CLL |
| CHINA Brand | Black Color Bend Relief | Compatible with LEMO P/N : GMA.3B.0xx.DN |
| YUKEN | Remote Control Relief Valves | F-DG-01-22 |
| YUKEN | Direct Type Relief Valves | F-DG-02-H-22 |
| YUKEN | F-DSG-03-2B2-A120-50 | |
| Vickers | Solenoid Controlled Relief Valves | F3-CG5- |
| Vickers | ||
| Wiznet | Ultra Low Power “Serial to WiFi” Module. | WizFi210 |
| UN-Medical | Medical Six-Parameter Patient Monitor Board | UN806C |
| UN-Medical | Medical Six-Parameter Patient Monitor Board | UN600 |
| Foing | 8MB Flash 8MB Psram Ttgo T8 V1.7 WiFi Bluetooth Esp32-Wrover Compatible with Micropython | |
| Fioing | 8MB Flash 8MB Psram Ttgo T8 V1.7 WiFi Bluetooth Esp32-Wrover Compatible with Micropython | |
| STMicroelectronics | LQFP-32 | STM32G030K6T6TR |
| Richtek | SOT-89 | RT9166A-33GX |
| Infineon | P-TO263-7-6 | BTS7960B |
| Espressif System | Flash : 4 MB (Quad SPI) , PSRAM : 2 MB (Quad SPI) , External antenna via a connector | ESP32-S3-WROOM-1U-N4R2 |
| Espressif System | Flash : 4 MB (Quad SPI) , PSRAM : 2 MB (Quad SPI) , External antenna via a connector | ESP32-S3-WROOM-1U-N4R2 |
| Espressif System | External antenna via a connector | ESP32-WROOM-32UE-N4 |
| Honeywell | SOT-23 | SM351LT |
| STMicroelectronics | LGA-12L | LIS3MDLTR |
| LEMO | CONN NIMCAMA PLG STR 50OHM SOLDR | FFY.00.250.NTAC52 |
| CHINA Brand | 00 Series , Male , Coaxial 1Pin , 50 Ohm | Compatible with LEMO P/N : FFY.00.250.CTAC52Z |
| CHINA Brand | 00 Series , Female , Coaxial 1Pin , 50 Ohm | Compatible with LEMO P/N : ERA.00.250.CTL |
| CHINA Brand | Black Color Bend Relief | Compatible with LEMO P/N : GMA.00.050.DN |
| CHINA Brand | 0B Series , Male , 5 Pins , Straight Plug ,Cable Collet | FGA.0B.305.CLAD50Z |
| CHINA Brand | 0B Series, Black Color Bend Relief | GMA.0B.050.DN |
| Alcor | LQFP-48 | AU6259-B61-JBL-GR |
| Alcor | LQFP-48 | AU6259-B61-JBL-GR |
| GF | (Code : 159 001 547) | 3-2724-10 |
| Sick | Inductive proximity sensors: IM30-40NPS-VC1 | 6068723 |
| Figaro | Maxell Lead-Free Oxygen Sensor , Measurement range : 0~30% O2 | KE-25F3LF |
| Figaro | Maxell Lead-Free Oxygen Sensor , Measurement range : 0~100% O2 | KE-25F3LFM |
| Thinmi | ELM327-A Mini | |
| Thinmi | ELM327-A Mini | |
| Thinmi | ELM327-A Mini | |
| Figaro | Oxygen Sensor | KE-25LF |
| LeadingPlus | Foldable Flexible 360 Rotating Vacuum Magnetic Suction Car Phone Holder | CH170 |
| LeadingPlus | Foldable Flexible 360 Rotating Vacuum Magnetic Suction Car Phone Holder | CH170 |
| LeadingPlus | Foldable Flexible 360 Rotating Vacuum Magnetic Suction Car Phone Holder | CH170 |
| 2025 Upgraded Suction Cup Phone Mount 360 Adjustable Vacuum Magnetic Phone Holder Stand K007 | K007 (Black Color) | |
| 2025 Upgraded Suction Cup Phone Mount 360 Adjustable Vacuum Magnetic Phone Holder Stand K007 | K007 (Black Color) | |
| Feitenn | 2025 Vacuum Magnetic Suction Phone Holder Mount Foldable Retractable Double-Sided Magnetic Car Phone Holder for All Phones | K10A (Black) |
| Feitenn | 2025 Vacuum Magnetic Suction Phone Holder Mount Foldable Retractable Double-Sided Magnetic Car Phone Holder for All Phones | K10A (Black) |
| Figaro | Maxell Lead-Free Oxygen Sensor , Measurement range : 0~30% O2 | KE-25F3LF |
| Figaro | Maxell Lead-Free Oxygen Sensor , Measurement range : 0~30% O2 | KE-25F3LF |
| CHINA Brand | 1P Series , 3 pins , Straight Plug ,Cable Collet , 1 key (alpha=0) , Nut for Fitting Bend Relief , Black Color Body | Compatible with LEMO P/N : PAG.M0.3NL.AC50NZ |
| CHINA Brand | 1P Series , 3 pins , Fixed Receptacle, 1key (alpha=0), Black Nut Fixed | Compatible with LEMO P/N : PKG.M0.3NL.LN |
| CHINA Brand | 1P Series , Black Bend Relief | Compatible with LEMO P/N : GMA.1P.050.DN |
| Panda | Partially Filled Pipe & Open Channel Flow Meter | POF-505-A-CFD-2H-15 |
| Memory Card , SDHC Standard | SD Card 4GB | |
| Memory Card , SDHC Standard | SD Card 8GB | |
| Memory Card , SDHC Standard | SD Card 4GB | |
| Memory Card , SDHC Standard | SD Card 8GB | |
| CHINA Brand | 1S Series (Half Moon) , Male , 4 Contacts |
Compatible with LEMO P/N : FFA.1S.304.CLAC52Z |
| CHINA Brand | 1S Series (Half Moon) , Female , 4 Contacts |
Compatible with LEMO P/N : ERA.1S.304.CLL |
| CHINA Brand | 1S Series , Black ColorBend Relief |
Compatible with LEMO P/N : GMA.1S.052.DN |
| Figaro | Maxell Lead-Free Oxygen Sensor , Measurement range : 0~30% O2 | KE-25F3LF |
| Tuya | Wi-Fi Module | TYWE3S |
| Doppler | Probe , Frequency : 20MHz , Nominal Element Size : 6mm , Delay Time : 4.25µs | HFI20V6-4 |
| Doppler | BNC Connector to UHF Connector (Compatible to HFI20V6-6 Probe) with 1.8m Length RG174 Cable | |
| CHINA Brand | 3B Series , Male , 24 Contacts | Compatible with LEMO P/N : FFG.3B.324.CLAD60Z |
| CHINA Brand | 3B Series , Black Color Bend Relief | Compatible with LEMO P/N : GMA.3B.060.DN |
| CHINA Brand | 3B Series , Dust Cap | Compatible with LEMO P/N : BFG.3B.100.PCSG |
| Tilt compensated compass | CMPS14 | |
| CHINA Brand | 3B Series , Male , Hybride Connector (6Pins + 2Coaxial) , Nut for fitting for Bend Relief | Compatible with LEMO P/N : FGG.3B.846.CLAD70Z |
| CHINA Brand | 3B Series , Female , Hybride Connector (6Pins + 2Coaxial) | Compatible with LEMO P/N : EEG.3B.846.CLL |
| CHINA Brand | 3B Series , Black Color Bend Relief | Compatible with LEMO P/N : GMA.3B.070.DN |
| Langir | V16 Series , High Flat , Screw , Normally Open (NO) , Stainless Steel | V16H-1S |
| Bühler | Motor DC 13.5V WA115285 Curtain Motor | WA115285 |
| YAGEO | 100 Ohms ±1% 1W Chip Resistor MELF, 0207 Metal Film | MMP100FRE100R |
| KOA Speer | 300 Ohms ±1% 0.25W, 1/4W Chip Resistor 1210 (3225 Metric) Automotive AEC-Q200, Moisture Resistant Metal Film | RN73H2ETTD3000F50 |
| SEI Stackpole | 470 Ohms ±1% 1W Chip Resistor MELF, 0207 Automotive AEC-Q200 Metal Film | MLFA1FTC470R |
| YAGEO | 200 Ohms ±1% 1W Chip Resistor MELF, 0207 Metal Film | MMP100FRF200R |
| SEI Stackpole | 56 Ohms ±1% 1W Chip Resistor MELF, 0207 Automotive AEC-Q200 Metal Film | MLFA1FTC56R0 |
| YAGEO | 4.7K Ohms ±1% 0.25W, 1/4W Chip Resistor MELF, 0204 Metal Film | MMF25SFRE4K7 |
| Texas Instruments | VSSOP-10 | TS3USB30EDGSR |
| ISSI | QFN-32 | IS31FL3746A-QFLS4-TR |
| ISSI | QFN-32 | IS31FL3746A-QFLS4-TR |
| YXC | SMD3225-4P | X322524MOB4SI |
| YXC | SMD3225-4P | X322524MOB4SI |
| Hirose | Card Edge Connector, 56 Contact(s), 2 Row(s), Female, Straight, Solder Terminal | CR7C-56DA-4E |
| YAGEO | 28 mOhms ±1% 2W Chip Resistor 2512 (6332 Metric) Automotive AEC-Q200, Current Sense Metal Film | PE2512FKE7W0R028L |
| Würth Elektronik | 1.2 µH Unshielded Drum Core, Wirewound Inductor 200 mA 3.2Ohm Max 0805 (2012 Metric) | 7447603120A |
| Würth Elektronik | 0805 RF Inductors - SMD WE-KI DCRes=1.05Ohms 470nH 0.21A AEC-Q200 | 7447602470A |
| Würth Elektronik | 820 nH Unshielded Drum Core, Wirewound Inductor 300 mA 1.5Ohm Max 0805 (2012 Metric) | 7447602820A |
| KEMET | 0.015 µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric) | C0603C153K3RACTU |
| TDK | 1 µF ±10% 450V Ceramic Capacitor X7T 2220 (5750 Metric) | C5750X7T2W105K250KA |
| Microchip Technology | SQFN-36 | USB2514B-I/M2 |
| Stewart Connector | SS-611515-TLF-P-26-4/6 | |
| CHINA Brand | 2P Series , Male , 32 Contacts + 5m Assembled Cable (0.15mm² × 32 Cores + Aluminum Foil + Braided Shielding, Black Semi-Matte PVC Jacket) | Compatible with LEMO P/N : CAB.M3.2GL.ACxxZ + 5M Assembled Cable |
| CHINA Brand | 2P Series , Male , 32 Contacts , 2 Keys 60 Deg. | Compatible with LEMO P/N : CAB.M3.2GL.ACxxZ |
| CHINA Brand | 2P Series , Female , 32 Contacts , 2 Keys 60 Deg. | Compatible with LEMO P/N : CKB.M3.2GL.LG |
| CHINA Brand | 2P Series , Female , 32 Contacts , 2 Keys 60 Deg. | Compatible with LEMO P/N : CLB.M3.2GL.LG |
| CHINA Brand | 2P Series , Gray Color Bend Relief | Compatible with LEMO P/N : GMA.2P.0xx.DG |
| Rotork / Schischek | Transmitter | ExCos-D |
| Rotork / Schischek | Temperature Sensor | ExPro-CT-200 |
| Rotork / Schischek | Humidity Sensor | ExPro-CT-200 |
| Rotork / Schischek | Combination Sensor | ExPro-CTF-200 |
| Texas Instruments | SOT-23-6 | TPS562201DDCR |
| Moxa | Industrial 10/100BaseT(X) to 100BaseFX media converter, single-mode with ST connector, dual redundant power inputs (20 to 70 VDC), -40 to 85°C operating temperature | PTC-101-M12-S-ST-LV-CT-T |
| Figaro | Maxell Lead-Free Oxygen Sensor , Measurement range : 0~30% O2 | KE-25F3LF |
| CHINA Brand | 1P Series , 3 pins , Straight Plug ,Cable Collet , 1 key (alpha=0) , Nut for Fitting Bend Relief | Compatible with LEMO P/N : PAG.M0.3GL.AC60GZ |
| CHINA Brand | 1P Series , Gray Bend Relief | Compatible with LEMO P/N : GMA.1P.060.DG |
| CHINA Brand | 1P Series , 3 pins , Straight Plug ,Cable Collet , 1 key (alpha=0) , Nut for Fitting Bend Relief | Compatible with LEMO P/N : PAG.M0.3GL.AC60GZ |
| CHINA Brand | 1P Series , Gray Bend Relief | Compatible with LEMO P/N : GMA.1P.060.DG |
| Kaifei | Edge Card Connector , Right Angle , 2.54mm , 12Pins (6x2) | KF1038-5 |
| Lemo | Circular Push Pull Connectors 1B Series Male 10 Contacts | FGG.1B.310.CLAD62Z |
| Lemo | Circular Push Pull Connectors 1B Series Female 10 Contacts | EGG.1B.310.CLL |
| Lemo | Circular Push Pull Connectors BEND RELIEF | GMA.1B.057.RN |
| CHINA Brand | 1B Series , 10 Contscts , Male | Compatible with LEMO P/N : FGG.1B.310.CLAD62Z |
| CHINA Brand | 1B Series , 10 Contscts , Female | Compatible with LEMO P/N : EGG.1B.310.CLL |
| CHINA Brand | 1B Series , Black Color Bend Relief | Compatible with LEMO P/N : GMA.1B.062.DN |
| Konecrane | Rectifire , 200-690V, Output Current/Power: 1.5ADC, Hoisting motors N4/N5 | ESD141 |
| VST1030053 | ||
| Wetlink | Seal Size : 6.5 , Bulkhead Sizes : M10 , Conductor Bore Diameter : 4.8 mm , Plug Compression : High (HC) , Jacket Diameter Range : 6.0 ± 0.3 | BR-100870-165 |
| Wetlink | Seal Size : 6.5 , Bulkhead Sizes : M10 , Conductor Bore Diameter : 4.8 mm , Plug Compression : Low (LC) , Jacket Diameter Range : 6.5 ± 0.3 | BR-100870-065 |
| Wetlink | Seal Size : 7.5 , Bulkhead Sizes : M10 , Conductor Bore Diameter : 5.7 mm , Plug Compression : High (HC) , Jacket Diameter Range : 7.0 ± 0.3 | BR-100870-175 |
| Wetlink | Seal Size : 7.5 , Bulkhead Sizes : M10 , Conductor Bore Diameter : 5.7 mm , Plug Compression : Low (LC) , Jacket Diameter Range : 7.5 ± 0.3 | BR-100870-075 |
| Wetlink | Seal Size : 8.5 , Bulkhead Sizes : M10 , Conductor Bore Diameter : 6.0 mm , Plug Compression : High (HC) , Jacket Diameter Range : 8.0 ± 0.3 | BR-100870-185 |
| Wetlink | Seal Size : 8.5 , Bulkhead Sizes : M10 , Conductor Bore Diameter : 6.0 mm , Plug Compression : Low (LC) , Jacket Diameter Range : 8.5 ± 0.3 | BR-100870-085 |
| Dexerials | 12A , Li-ion Battery Secondary Protection Fuse , Size : 4.0 x 3.0 x 0.85 mm | SFJ-1412A |
| Dexerials | 12A , Li-ion Battery Secondary Protection Fuse , Size : 4.0 x 3.0 x 0.85 mm | SFJ-1412A |
| NXP Semiconductors | LQFP-48 , MCU 8-bit HC08 CISC 16KB Flash 3.3V/5V | MC908GR16CFAE |
| NXP Semiconductors | LQFP-48 , MCU 8-bit HC08 CISC 16KB Flash 3.3V/5V | MC908GR16CFAE |
| STL | TFT LCD 2.8" , Resolution : 240(RGB)X 320 , Driver IC : ILI9341 | Z280IT010 |
| STL | TFT LCD 2.8" , Resolution : 240(RGB)X 320 , Driver IC : ILI9341 | Z280IT010 |
| STL | TFT LCD 2.8" , Resolution : 240(RGB)X 320 , Driver IC : ILI9341 | Z280IT010 |
| FriendlyElec | NanoPi M4V2 Board with Heat Sink Option + 32GB eMMC Module for NanoPi Option | NanoPi M4V2 + Heat Sink Option + 32GB eMMC Module for NanoPi Option |
| WINSTAR | 240x128 LCD Graphic Module (5.35", COB, RA6963) | WG240128A-TMI-VZ# |
